Contractor & Vendor Information
Sno-Isle Libraries spends millions of dollars each year purchasing goods, materials, services and resources. In 2017, one in four purchases were from vendors located within the Snohomish and Island County areas served by Sno-Isle Libraries.
Here are some examples of materials and services purchased by the library district:
- advertising
- architectural
- auto repair
- electrician
- facilitation
- flooring
- furniture
- glass & window
- graphic design
- ink stamp
- janitorial
- landscaping
- masonry
- mechanical/HVAC
- office supplies
- photography
- plumbing
- printing
- recycling
- roofing
- self-storage
- signage
- speaker/presenter
- video production
Sno-Isle Libraries is a public agency and follows state laws regarding purchasing and contracting. Please explore the information below, and feel free to contact us if you have questions.
Thank you for your interest in Sno-Isle Libraries!
Request For Quotes No. 2024.11.01 - 2025 Classification and Compensation Study
Posting date: November 1, 2024
Quotation deadline: December 4, 2024
Request For Proposal No. 2024.09.30 - Library Materials
Posting date: September 30, 2024
Proposal deadline: October 30, 2024
Information For Bid No. 2024.08.29 LAK - Lake Stevens Library Project
Posting date: August 29, 2024
Bid deadline: October 10, 2024
- A.1 - IFB No. 2024.08.29 LAK - Lake Stevens Library Project
- A.1 - Addendum 1 - IFB No. 2024.08.29 LAK_Lake Stevens Library Project
- A.1 - Addendum 2 - IFB No. 2024.08.29 LAK Lake Stevens Library Project
- A.1 - Addendum 3 Lake Stevens Library Project IFB
- A.1 - Addendum 4 Lake Stevens Library Project IFB
- A.1 - Addendum 5 Lake Stevens Library Project
- A.1 - Addendum 6 Lake Stevens Library Project
- A.1 - Addendum 7 Lake Stevens Library Project
- A.1 - Addendum 8 Lake Stevens Library Project
- A.1 - Addendum 9 Lake Stevens Library Project
- B.2 - LAK IFB No. 2024.08.29LAK Bid Opening Template
- B.2 - LAK IFB No 2024.11.14 LAK Intent to Award
Request for Quote No. 2024.06.24 - Langley Library Signage Specifications
Posting date: June 24, 2024
Quote deadline: July 22, 2024
- A.1 Langley Library Signage Solicitation Cover
- Attachment A - Langley Library Signage Package
- Attachment B - Langley Library Signage Visualization to Vendor
- UPDATED Attachment C - Langley Library Signage Package Tables
- Attachment C - Langley Library Signage Package Tables
- Attachment D - BW Wage Rates Island 6.24.2024
- Addendum #1 Langley Library Signage Specifications
- Attachment 1-2024-07-03 Langley Signage Package - Addendum 1
- Attachment 2-2024-07-03 Langley Library Signage Supplement Addendum 1
- Addendum #2 Langley Library Signage Specifications
- Addendum #3 Langley Library Signage Specifications
RFP No. 2024.05.15 - Langley Library Furniture Specifications
Posting date: May 15, 2024
Quote deadline: June 5, 2024
- Attachment A. LNG A751-2019 - Project Information
- A.1 Langley Library Furniture Solicitation Cover
- Attachment B. LNG A151-2019 - Sample AIA Contract
- Attachment C. Langley Library FF&E Specifications Package
- Attachment D. Langley Library Furniture Floor Plan
- Attachment E. Manufacturer – Collective Purchasing Contract Enrollment
- Attachment F. Langley Furnishing Quote Form
- Attachment G. Additional Terms and Conditions
- Attachment H. Certifications and Assurances
- Addendum #1 - Langley Library Furniture Specifications
- Addendum #2 - Langley Library Furniture Specifications
- Addendum #3 - Langley Library Furniture Specifications
RFP No. 2024.03.22 MCR - Mill Creek Library Tenant Improvements
Posting date: March 22, 2024
Proposal deadline: April 24, 2024
- A.1 - RFP No. 2024.03.22MCR-Mill Creek Library Tenant Improvements
- Mill Creek TI Attachments Location
- A.1-Addendum 1 - RFP No. 2024.03.22_Mill Creek Library Tenant Improvement
- A.1-Addendum 2 - RFP No. 2024.03.22MCR_Mill Creek Library Tenant Improvements
- Attachment A-MCL Bid Set-Summary of Addendum A Changes_2024-0402
- Attachment B-MCL Bid Set-Drawings-Addendum A_2024-0402
- Attachment C-Mill Creek Library Site Walkthrough Attendees
- A.1-Addendum 3 - RFP No. 2024.03.22_Mill Creek Library Tenant Improvement
RFP NO. 2023.12.18 - Library Materials
Posting Date: 12.18.2023
Proposal Deadline: 1.17.2024
Sno-Isle Libraries - 2023 | ||||
Vendor/Contractor | Date Awarded | Amount | Description | License Number |
Northend Excavating, Inc. | 1/8/2023 | $45,603.80 | EN-22770 | LAK - Demolition of homes | NORTHEI961BT |
Tiger Construction | 1/23/2023 | $1,136,669.26 | EN-23134 | DAR Capital Project | TIGERCL121MA |
Timeless | 2/8/2023 | $1,860.48 | EN-23074 | FRE - Shrub Removal and Replacing | TIMELDI937C1 |
Jimmy's Roofing | 2/8/2023 | $1,500.00 | EN-23073 | MAR - Roof Leak | JIMMYR*933LM |
Timeless | 1/27/2023 | $1,898.34 | EN-23055 | SNO/MAR - Clean up & Repair Gardens | TIMELDI937C1 |
Timeless | 2/21/2023 | $2,000.00 | EN-23187 | Multiple Sites - Landscape cleanup from 2/20 Storm | TIMELDI937C1 |
SSI Construction | 2/6/2023 | $2,500.00 | EN-23035 | EDM Rooftop Exploratory Investigation | SSICOC*843DB |
Holaday-Parks | 11/8/2022 | $149,999.99 | EN-23274 | Plumbing UPC | HOLADI*794MG |
VECA Electric & Technologies LLC | 11/16/2022 | $149,999.99 | EN-23262 | Electrical UPC | VECAEET810C5 |
Timeless Designs, Inc. | 12/27/2022 | $44,500.00 | EN-23298 | Roof and Gutter Cleaning Services | TIMELDI937C1 |
Jimmy's Roofing | 7/15/2022 | $7,723.60 | EN-21891 | Roofing Inspections Services | JIMMYR*933LM |
Del Sol Corp | 5/6/2022 | $704,877.06 | EN-20805 | Custodial Services | DELSOSI785D5 |
Del Sol Corp | 5/6/2022 | $93,247.23 | EN-20813 | Floor Cleaning | DELSOSI785D5 |
Del Sol Corp | 5/6/2022 | $15,030.00 | EN-20812 | Windows Installation and Repair | DELSOSI785D5 |
Timeless Designs, Inc. | 3/15/2023 | $313,520.11 | EN-20503 | Landscaping & Snow/Ice Removal | TIMELDI937C1 |
Pacific Tree Management | 1/8/2021 | $149,999.00 | EN-17267 | Tree Trimming & Removal UPC | PACIFTM881BF |
Eaton Power Ware | 11/10/2020 | $22,888.00 | EN-17289 | UPS | EATONC*844D1 |
Del Sol Corp | 3/10/2023 | $1,352.84 | EN-23370 | Temp DAR - Initial Cleaning | DELSOSI785D5 |
Milne Electric Inc. | 3/14/2023 | $465.86 | EN-23395 | Network Cables for scheduler at SRV | MILNEEI101PN |
Milne Electric Inc. | 3/14/2023 | $738.61 | EN-23396 | Sultan Library Demarc Extention | MILNEEI101PN |
South Island Pumping | 3/8/2023 | $1,153.28 | EN-23348 | Septic Inspections Clinton and Freeland Libraries | SOUTHIP800JW |
Timeless Designs, Inc. | 3/15/2023 | $2,482.03 | EN-23406 | DAR - Library Relocation | TIMELDI937C1 |
Goldfinch Bro Inc. | 2/14/2023 | $149,999.99 | EN-23342 | Districtwide - Window Installation & Repair UPC | GOLDFB*346L0 |
Timeless Designs, Inc. | 3/14/2023 | $223,742.05 | EN-23408 | Districtwide Landscaping & Snow/Ice Removal | TIMELDI937C1 |
Myers Group | 2/27/2023 | $24,000.00 | EN-23222 | Rental Lease of Temp DAR Library Space | MYERSMG834Q2 |
Primal Tree Service | 3/10/2023 | $149,999.00 | EN-23412 | Districtwide - Tree Trimming & Removal UPC | PRIMATS803P9 |
AirCare | 3/30/2023 | $349,999.00 | EN-23626 | Districtwide - HVAC UPC -2023/24 | AIRCACS810KA |
Ainsworth | 9/30/2022 | $19,190.90 | EN-23661 | Multiple sites - DDC Maintenance 2023 | AINSWI*776DP |
Northend Excavating, Inc. | 1/8/2023 | $1,032.89 | EN-23680 | LAK - Change Order for Hydroseeding | NORTHEI961BT |
Timeless Designs, Inc. | 4/19/2023 | $2,200.00 | EN-23720 | MAR - Remove Groundcover in Parking Lot | TIMELDI937C1 |
South Island Pumping | 4/24/2023 | $1,303.21 | EN-23731 | FRE - Septic Pumping | SOUTHIP800JW |
Timeless Designs, Inc. | 5/3/2023 | $2,442.56 | EN-23815 | COU - Ground Cover Removal | TIMELDI937C1 |
Jimmy's Roofing | 5/9/2023 | $1,751.99 | EN-23873 | SRV - Roof Repair from Storm Damage | JIMMYR*933LM |
Jimmy's Roofing | 5/12/2023 | $2,349.95 | EN-23899 | SNO - Repair Damaged Shingles | JIMMYR*933LM |
Jimmy's Roofing | 5/10/2023 | $2,356.56 | EN-23886 | SRV - Roof/Curb Flashing Repair | JIMMYR*933LM |
Jimmy's Roofing | 5/18/2023 | $8,502.72 | EN-23950 | SRV - Puncture & Penetration Repairs | JIMMYR*933LM |
Faber Construction | 5/18/2023 | $1,987,307.88 | EN-23992 | EDM - Tenant Improvement/General Contractor | FABERCC887B8 |
Gorilla Mad Film Wraps LLC | 6/5/2023 | $1,526.13 | EN-24074 | MAR - New Library Sign | N/A |
Huizenga Enterprises, LLC | 5/31/2023 | $288,510.95 | EN-24108 | Multiple Sites - Parking Lot/Sidewalk Repairs & Striping 2023 | HUIZEELE911JC |
Clean & Happy | 6/1/2023 | $24,712.47 | EN-24117 | Districtwide - Pressure Washing 2023 | WASHSSC887MZ |
Timeless Designs, Inc. | 6/6/2023 | $3,933.80 | EN-24109 | EDM - Temp Relocation and Storage | TIMELDI937C1 |
Timeless Designs, Inc. | 6/6/2023 | $2,885.52 | EN-24122 | SNO - Concrete Pads x 2 | TIMELDI937C1 |
Advance Testing & Service Inc. | 6/9/2023 | $1,213.06 | EN-24138 | Multiple Sites - backflow Testing/Fire Systems 2023 | ADVANTS782PL |
Archer Construction, Inc. | 6/16/2023 | $1,196.43 | EN-24188 | MAR - Remove PS-40 & Install PS 10 | ARCHEI*219DR |
Guardian Security | 6/15/2023 | $800.00 | EN-24170 | GRA - Door Sensor Replacement | GUARDSS161N9 |
Timeless Designs, Inc. | 7/3/2023 | $2,861.44 | EN-24293 | LNG - Basement Relocation | TIMELDI937C1 |
Aalbu Brothers | 6/28/2023 | $3,108.14 | EN-24249 | MON - Trash Enclosure Repair | AALBUBL824NZ |
Timeless Designs, Inc. | 7/12/2023 | $11,920.74 | EN-24382 | EDM - Shelving Modification & Storage | TIMELDI937C1 |
Evergreen Sign Company | 5/19/2023 | $12,185.94 | EN-24448 | MTL - New Library Sign | EVERGSC854CO |
Door Pro | 7/19/2023 | $722.04 | EN-24425 | MAR - Call-out - Electric Front Door Repair | DOORPI*044RK |
Timeless Designs, Inc. | 7/12/2023 | $22,284.54 | EN-24412 | EDM - Shelving Delivery & Installation 2023 | TIMELDI937C1 |
Archer Construction, Inc. | 8/8/2023 | $2,157.15 | EN-24590 | MUK - Sprinkler Pressure Switch | ARCHEI*219DR |
Archer Construction, Inc. | 8/10/2023 | $1,777.75 | EN-24614 | MON - 5-Yr Sprinkler Trip Inspection | ARCHEI*219DR |
Milne Electric Inc. | 8/15/2023 | $1,800.64 | EN-24651 | CAM ELA Keypad and Controller Installation | MILNEEI101PN |
Milne Electric Inc. | 8/15/2023 | $1,800.64 | EN-24652 | COU ELA Keypad and Controller Installation | MILNEEI101PN |
Modern Painting Group | 8/16/2023 | $53,720.95 | EN-24670 | SNO - Paint & Powerwash Building | MODERPG807QT |
Western Neon, Inc. | 9/6/2023 | $26,174.64 | EN-24816 | DAR - Shelving | WESTENI855KJ |
Timeless Designs, Inc. | 9/18/2023 | $2,627.57 | EN-24897 | SNO - Purchase/Plant Trees & Bushes | TIMELDI937C1 |
Archer Construction, Inc. | 10/2/2023 | $370.51 | EN-25029 | MUK - Fire Sprinkler Winterization | ARCHEI*219DR |
Archer Construction, Inc. | 10/2/2023 | $366.49 | EN-25061 | MAR - Fire Sprinkler Winterization | ARCHEI*219DR |
Gorilla Mad Film Wraps LLC | 10/4/2023 | $5,764.26 | EN-25056 | MNR Windows | N/A |
Timeless Designs, Inc. | 10/4/2023 | $6,666.03 | EN-25059 | Districtwide - Roof & Gutter Cleaning for 1 Qtr - 2023 | TIMELDI937C1 |
Timeless Designs, Inc. | 10/5/2023 | $1,923.68 | EN-25076 | SNO - Concrete Pads for Bench | TIMELDI937C1 |
Milne Electric Inc. | 10/17/2023 | $7,119.87 | EN-25152 | COU - Cabling | MILNEEI101PN |
Timeless Designs, Inc. | 10/30/2023 | $886.72 | EN-25263 | COU - Adding Plants to Landscape | TIMELDI937C1 |
Timeless Designs, Inc. | 10/30/2023 | $1,811.06 | EN-25265 | SRV - Planting (8) Boxwoods | TIMELDI937C1 |
Milne Electric Inc. | 11/1/2023 | $6,725.23 | EN-25296 | SNO - AV Cabling | MILNEEI101PN |
Western Neon, Inc. | 11/6/2023 | $1,746.33 | EN-25324 | DAR - Additional Signage | WESTENI855KJ |
Accurate Installation & Design | 11/13/2023 | $57,239.00 | EN-25399 | EDM - Shelving Installation | ACCURID911Q4 |
Milne Electric Inc. | 11/14/2023 | $4,492.74 | EN-25400 | GRA - AV Cabling | MILNEEI101PN |
Imagicorps, Inc. | 11/17/2023 | $57,474.45 | EN-25437 | EDM - Signage | IMAGII*012MF |
Timeless Designs, Inc. | 11/17/2023 | $5,076.16 | EN-25442 | MON - Landscape Edging | TIMELDI937C1 |
Timeless Designs, Inc. | 11/17/2023 | $5,933.95 | EN-25439 | GRA - Storm Water Bioswales | TIMELDI937C1 |
Timeless Designs, Inc. | 11/17/2023 | $7,428.62 | EN-25438 | SRV - Sidewalk & Drip Edge | TIMELDI937C1 |
Timeless Designs, Inc. | 11/17/2023 | $3,695.15 | EN-25445 | MUK - Native Garden Edging | TIMELDI937C1 |
Milne Electric Inc. | 11/20/2023 | $2,545.92 | EN-25452 | MTL - AV Cabling | MILNEEI101PN |
Timeless Designs, Inc. | 12/5/2023 | $6,666.05 | EN-25572 | Districtwide - Roof & Gutter Cleaning for 1 Qtr 2023 | TIMELDI937C1 |
Timeless Designs, Inc. | 12/21/2023 | $34,999.99 | EN-25741 | Roof & Gutter Cleaning - 2024 | TIMELDI937C1 |
Timeless Designs, Inc. | 12/21/2023 | $9,085.79 | EN-25745 | Relocate Shelving from ECC | TIMELDI937C1 |
Milne Electric Inc. | 12/29/2023 | $4,255.36 | EN-25806 | EDM - AV Cabling | MILNEEI101PN |
Sno-Isle Libraries - 2022 | ||||
Vendor/Contractor | Date Awarded | Amount | Description | License Number |
Advance Testing & Service, Inc. | 1/25/2022 | $1,780.00 | EN-19967 | Dist Wide - 2022 Annual Backflow Testing & Certification | ADVANTS981KH |
Jimmy's Roofing | 1/6/2022 | $1,242.81 | EN-19859 | MLT - Roof Leak Repair | JIMMYR*933LM |
Ednetics | 1/10/2022 | $80,148.95 | EN-19868 | Interior WAP Cabling Phase 2 | EDNETI*989LO |
Door Pros Inc | 12/1/2021 | $2,079.57 | EN-20026 | MAR - Exterior Front Door Repairs | DOORPI*044RK |
Jimmy's Roofing | 1/12/2022 | $1,177.39 | EN-20032 | CAM - Roof Leak Repairs | JIMMYR*933LM |
Jimmy's Roofing | 1/10/2022 | $181,674.26 | EN-20067 | ARL - Roof Replacement | JIMMYR*933LM |
AAA Fire Protection, Inc. | 1/1/2022 | $569.33 | EN-20139 | SNO - Exterior Fire Alarm Strobe Replacement | AAAFIFP844PS |
Timeless Designs | 2/16/2022 | $2,010.95 | EN-20145 | FRE - Hedge Removal and Plant Replacement | TIMELDI937C1 |
Advance Testing & Service, Inc. | 2/16/2022 | $431.05 | EN-20170 | GRA - Repair Leaking Backflow Assembly | ADVANTS981KH |
AAA Fire Protection, Inc. | 1/31/2022 | $447.72 | EN-20177 | SNO - Fire Alarm Panel Repair | AAAFIFP844PS |
AAA Fire Protection, Inc. | 2/18/2022 | $448.13 | EN-20178 | MAR - Repair Fire Control Panel | AAAFIFP844PS |
Air Care System | 2/21/2022 | $2,470.81 | EN-20179 | GRA - HVAC Repair | AIRCACS810KA |
Air Care System | 2/24/2022 | $239.14 | EN-20209 | CAM - Gas Fireplace Inspection | AIRCACS810KA |
Air Care System | 3/5/2022 | $884.00 | EN-20214 | MUK - Gas Fireplace Repairs | AIRCACS810KA |
Air Care System | 3/8/2022 | $2,018.07 | EN-20310 | ARL - HVAC Motor Replacement | AIRCACS810KA |
Advance Testing & Service, Inc. | 3/18/2022 | $942.84 | EN-20316 | SRV - Backflow Repairs | ADVANTS981KH |
Air Care System | 3/11/2022 | $1,730.82 | EN-20347 | SNO - HVAC Motor Replacement | AIRCACS810KA |
Air Care System | 4/1/2022 | $1,535.88 | EN-20416 | MAR - HVAC Repairs | AIRCACS810KA |
Air Care System | 4/4/2022 | $772.10 | EN-20419 | MUK - HVAC Repair | AIRCACS810KA |
AAA Fire Protection, Inc. | 3/26/2022 | $1,008.25 | EN-20454 | SRV - AAA After Hours Response | AAAFIFP844PS |
AAA Fire Protection, Inc. | 3/31/2022 | $2,098.56 | EN-20499 | MAR - Fire Panel Repairs | AAAFIFP844PS |
Timeless Designs | 4/10/2022 | $313,520.11 | EN-20503 | Dist Wide - 2022 Landscape & Snow/De-Ice Services | TIMELDI937C1 |
Sound Maintenance Services, Inc. | 4/16/2022 | $158,338.38 | EN-20542 | Dist Wide - 2022 Custodial - 3 Mos Extension | N/A |
Sound Maintenance Services, Inc. | 4/16/2022 | $5,941.51 | EN-20554 | Dist Wide - 2022 Carpet Cleaning - 3 Mos Extension | N/A |
AAA Fire Protection, Inc. | 4/21/2022 | $458.22 | EN-20582 | SRV - Fire Alarm Monitoring | AAAFIFP844PS |
Air Care System | 4/12/2022 | $1,581.58 | EN-20609 | MUK - Gas Valve Replacement | AIRCACS810KA |
Jimmy's Roofing | 4/27/2022 | $15,674.12 | EN-20689 | ARL - Roof Replacement CO#1 | JIMMYR*933LM |
Jimmy's Roofing | 3/22/2022 | $1,092.00 | EN-20690 | SNO - Roof Leak | JIMMYR*933LM |
Jimmy's Roofing | 3/22/2022 | $1,087.00 | EN-20732 | CAM - Roof Leak Repair | JIMMYR*933LM |
Air Care System | 5/2/2022 | $2,203.82 | EN-20778 | SRV - Air Care IT Room AC-5 | AIRCACS810KA |
Air Care System | 5/10/2022 | $2,554.17 | EN-20801 | ARL/MAR/MUK - HVAC Repairs | AIRCACS810KA |
Del Sol Inc | 5/10/2022 | $704,877.00 | EN-20805 | District Wide - 2022-23 Custodial Services | DELSOSI785D5 |
Del Sol Inc | 5/11/2022 | $30,060.00 | EN-20812 | District Wide - 2022-23 Window Cleaning Services | DELSOSI785D5 |
Del Sol Inc | 5/11/2022 | $93,247.24 | EN-20813 | District Wide - 2022-23 Floor Cleaning | DELSOSI785D5 |
Sound Maintenance Services, Inc. | 4/1/2022 | $6,254.88 | EN-20849 | District Wide - Window Cleaning | N/A |
Delta Connects | 3/29/2022 | $467.49 | EN-20875 | SRV - Exhaust Fan | DELTACI855KD |
Timeless Designs | 5/24/2022 | $2,135.96 | EN-20921 | COU - Timeless Landscaping-Project/Tree Planting | TIMELDI937C1 |
Timeless Designs | 5/24/2022 | $2,331.62 | EN-20922 | FRE - Timeless Design Landscaping-Landscaping Project/Tree Removal/Addition | TIMELDI937C1 |
Timeless Designs | 5/24/2022 | $2,418.58 | EN-20923 | CLI - Timeless Landscaping-Line of Sight Cleaning | TIMELDI937C1 |
AAA Fire Protection, Inc. | 5/20/2022 | $604.45 | EN-20925 | MNR - Fire Panel Failure | AAAFIFP844PS |
Timeless Designs | 5/23/2022 | $331.50 | EN-20926 | MUK - Native Garden Clean Up | TIMELDI937C1 |
AAA Fire Protection, Inc. | 3/1/2022 | $15,496.48 | EN-20980 | District Wide - 2022 Fire System & Extinguisher Inspections & Testing | AAAFIFP844PS |
AAA Fire Protection, Inc. | 5/25/2022 | $447.31 | EN-21019 | SRV - Urgent Call-Out | AAAFIFP844PS |
AAA Fire Protection, Inc. | 10/21/2021 | $1,907.29 | EN-21084 | MAR - Alarm Service Call | AAAFIFP844PS |
Guardian Security | 6/16/2022 | $16,919.64 | EN-21099 | District Wide - Security & Fire Alarm Monitoring | GUARDSS233K5 |
Door Pros Inc | 7/1/2022 | $1,255.37 | EN-21342 | SRV - Delivery Door Frame Repair | DOORPI*044RK |
Timeless Designs | 7/6/2022 | $22,100.00 | EN-21235 | EDM - Flood Damage Clean-up Support | TIMELDI937C1 |
Milne Electric Inc. | 7/7/2022 | $480.04 | EN-21365 | EDM - Cable Certification | MILNEEI101PN |
Northwest Sign & Design | 7/11/2022 | $969.94 | EN-21329 | SUL - New Front Door Vinyl Sign | NWWHOS*929M9 |
Air Care System | 7/12/2022 | $2,101.68 | EN-21284 | LAK - Call-out Defective Compressor Replacement | AIRCACS810KA |
Air Care System | 7/13/2022 | $979.87 | EN-21303 | ARL - Exhaust Motor Installation | AIRCACS810KA |
Timeless Designs | 8/1/2022 | $23,630.43 | EN-21545 | EDM - Edmonds Shelving Removal | TIMELDI937C1 |
Timeless Designs | 8/26/2022 | $1,934.86 | EN-21676 | CLI - Clinton gravel | TIMELDI937C1 |
Timeless Designs | 8/26/2022 | $2,375.10 | EN-21678 | CLI - Clinton brush removal | TIMELDI937C1 |
Air Care System | 9/12/2022 | $6,970.34 | EN-21798 | MUK - Mukilteo compressor change out | AIRCACS810KA |
Pony Up Parking Lots, Inc. | 8/17/2022 | $101,377.91 | EN-21753 | MON Parking Lot | PONYUUP831QZ |
Pony Up Parking Lots, Inc. | 8/17/2022 | $82,660.19 | EN-21754 | MUK Parking Lot | PONYUUP831QZ |
Pony Up Parking Lots, Inc. | 8/17/2022 | $52,572.73 | EN-21829 | MAR Parking Lot | PONYUUP831QZ |
Pony Up Parking Lots, Inc. | 8/17/2022 | $67,410.75 | EN-21831 | SNO Parking Lot | PONYUUP831QZ |
Delta Connects | 9/30/2022 | $19,187.90 | EN-22017 | Multiple - DDC Maintenance 2022-23 | N/A |
Timeless Designs | 10/10/2022 | $1,989.00 | EN-22015 | EDM - Furniture Move | TIMELDI937C1 |
Milne Electric Inc. | 9/20/2022 | $1,140.00 | EN-21878 | Mariner and Smoley Poiont Bathroom | MILNEEI101PN |
AAA Fire Protection, Inc. | 9/28/2022 | $1,747.12 | EN-21937 | MAR Sprink 5 year Trip | AAAFIFP844PS |
AAA Fire Protection, Inc. | 9/30/2022 | $3,997.48 | EN-21938 | MAR Duct Detectors | AAAFIFP844PS |
AAA Fire Protection, Inc. | 9/29/2022 | $1,300.67 | EN-21939 | SNO Sprink 5 year Trip & Pipe Inspection | AAAFIFP844PS |
AAA Fire Protection, Inc. | 9/28/2022 | $890.80 | EN-21935 | SNO Smoke Sensitivity Testing | AAAFIFP844PS |
AAA Fire Protection, Inc. | 10/11/2022 | $3,788.20 | EN-21972 | MAR Sprinkler System Accelerator | AAAFIFP844PS |
AAA Fire Protection, Inc. | 10/17/2022 | $6,110.69 | EN-22048 | SRV Sprinkler Replacements/Repair | AAAFIFP844PS |
Milne Electric Inc. | 10/19/2022 | $4,404.69 | EN-22116 | Oak Harbor Network Install | MILNEEI101PN |
Delta Connects | 10/11/2022 | $894.16 | EN-22051 | SRV WT Controller Replacement | DELTACI855KD |
Gorilla Mad Film Wraps, LLC | 10/4/2022 | $22,551.40 | EN-22073 | Fleet - Truck Wraps | N/A |
Air Care System | 1/3/2023 | $2,574.73 | EN-22206 | MAR AHU 6 Refrig. Leak | AIRCACS810KA |
Timeless Designs | 11/17/2022 | $6,300.00 | EN-22342 | Multiple sites - Storm Cleanup 11/5/2022 | TIMELDI937C1 |
AAA Fire Protection, Inc. | 11/21/2022 | $3,492.48 | EN-22376 | COU PIV and Smoke Det. Replacement | AAAFIFP844PS |
Jimmy's Roofing | 11/5/2022 | $2,768.74 | EN-22373 | SRV - Urgent Roof Repair from Storm | JIMMYR*933LM |
Veca Electric & Technologies, LLC | 11/16/2022 | $149,999.00 | EN-22345 | UPC Electrical 2023 | VECAEET810C5 |
AAA Fire Protection, Inc. | 12/1/2022 | $685.72 | EN-22467 | MUK Dry Sprinkler Winterization | AAAFIFP844PS |
AAA Fire Protection, Inc. | 12/1/2022 | $678.28 | EN-22468 | MAR Dry Sprinkler Winterization | AAAFIFP844PS |
Gorilla Mad Film Wraps, LLC | 12/7/2022 | $6,563.46 | EN-22470 | SRV - Door Decals for (8) Vehicles | N/A |
Timeless Designs | 12/5/2022 | $2,384.92 | EN-22473 | MAR - Fence Repair | TIMELDI937C1 |
Guardian Security | 12/2/2022 | $1,063.73 | EN-22476 | SRV - Urgent Call-out/Server Room Trouble Signal | GUARDSS233K5 |
Jimmy's Roofing | 12/6/2022 | $4,204.80 | EN-22491 | SRV - Roof Repairs from Storm | JIMMYR*933LM |
Jimmy's Roofing | 12/6/2022 | $4,321.30 | EN-22492 | SRV - Canopy Penetrations Sealant Repair | JIMMYR*933LM |
Timeless Designs | 12/12/2022 | $2,448.00 | EN-22548 | COU - Repair Rock Retaining Wall | TIMELDI937C1 |
Jimmy's Roofing | 12/9/2022 | $1,005.50 | EN-22593 | MON - Leak Evaluation and Repair | JIMMYR*933LM |
Air Care System | 12/16/2022 | $605.51 | EN-22596 | SRV - RTU 10 Unit Troubleshooting -Possible Repairs | AIRCACS810KA |
Timeless Designs | 12/27/2022 | $25,695.65 | EN-22653 | Districtwide - Roof & Gutter Cleaning 2022/23 | TIMELDI937C1 |
Jimmy's Roofing | 12/28/2022 | $1,040.50 | EN-22667 | CAM - Roof Leak evaluation/Failed couner-flashing caulking | JIMMYR*933LM |
AAA Fire Protection, Inc. | 11/1/2022 | $763.14 | EN-22708 | MUK - 11/01/22 Call out for Dry System Trip. | AAAFIFP844PS |
Air Care System | 11/4/2022 | $732.86 | EN-22806 | ARL - Urgent Call-out/No Heat 2022 | AIRCACS810KA |
Air Care System | 12/30/2022 | $331.84 | EN-22812 | CAM - 12/30/22 Call-out - Cold in AM | AIRCACS810KA |
Air Care System | 12/12/2022 | $968.81 | EN-22810 | SRV - Call-outs in December 2022 | AIRCACS810KA |
Sno-Isle Libraries - 2021 | ||||
Vendor/Contractor | Date Awarded | Amount | Description | License Number |
Jimmy's Roofing | 1/5/2021 | $816.75 | EN-17751 | OAK - Roof Inspection | JIMMYR*933LM |
Timeless Design | 1/26/2021 | $869.60 | EN-17779 | FRE - Remove Sedge Plant - PO for Extra Hours Needed | TIMELDI937C1 |
Materials Testing & Consulting, Inc. | 1/6/2021 | $3,560.00 | EN-17752 | SRV - Special Inspection & Testing for SRV Canopy | N/A |
Timeless Design | 1/12/2021 | $2,282.70 | EN-17764 | CLI - Install Concrete Footings & Piers | TIMELDI937C1 |
Timeless Design | 1/12/2021 | $1,467.45 | EN-17787 | CLI - Remove & Dispose of Fallen Tree | TIMELDI937C1 |
Timeless Design | 1/12/2021 | $1,467.45 | EN-17787 | CLI - Remove & Dispose of Fallen Tree | TIMELDI937C1 |
Jimmy's Roofing | 1/13/2021 | $4,348.00 | EN-17790 | CLI - Emergency Roof Repairs Due to Fallen Tree | JIMMYR*933LM |
Timeless Design | 1/13/2021 | $2,180.00 | EN-17788 | District Wide - Storm Cleanup | TIMELDI937C1 |
Timeless Design | 1/13/2021 | $1,635.00 | EN-17789 | CLI - Emergency Declaration: Tree Removal & Temporary Protection for Future Repairs | TIMELDI937C1 |
AAA Fire Protection, Inc. | 1/22/2021 | $1,962.61 | EN-17809 | MUK - Perform 5 Year Internal Pipe Inspection & FDC Investigation | AAAFIFP844PS |
Timeless Design | 1/19/2021 | $2,337.05 | EN-17815 | CLI - Install 12'x 12' Gazebo | TIMELDI937C1 |
Cobra Construction Company | 1/21/2021 | $9,608.57 | EN-17828 | SRV - Canopy Project Change Order #4 Footing Excavation - EN-16174 | COBRACC240BZ |
Timeless Design | 1/27/2021 | $1,711.20 | EN-17857 | EDM - Install & Mechanically Anchor Canopy | TIMELDI937C1 |
Timeless Design | 1/21/2021 | $1,712.75 | EN-17858 | MCR - Install & Mechanically Anchor Canopy | TIMELDI937C1 |
Timeless Design | 1/21/2021 | $1,692.60 | EN-17859 | SNO - Install & Mechanically Anchor Canopy | TIMELDI937C1 |
Timeless Design | 1/21/2021 | $1,692.60 | EN-17863 | STA - Install & Mechanically Anchor Canopy | TIMELDI937C1 |
Timeless Design | 1/21/2021 | $1,684.85 | EN-17864 | CLI - Install & Mechanically Anchor Canopy | TIMELDI937C1 |
